Home

generation club Belong rt lamp Note Sometimes silk

Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using  Fluorescent Universal Displacement Probes | Microbiology Spectrum
Multiplex Target-Redundant RT-LAMP for Robust Detection of SARS-CoV-2 Using Fluorescent Universal Displacement Probes | Microbiology Spectrum

Rapid point-of-care detection of SARS-CoV-2 using reverse transcription  loop-mediated isothermal amplification (RT-LAMP) | Virology Journal | Full  Text
Rapid point-of-care detection of SARS-CoV-2 using reverse transcription loop-mediated isothermal amplification (RT-LAMP) | Virology Journal | Full Text

Virus-Like Particles as Positive Controls for COVID-19 RT-LAMP Diagnostic  Assays | Biomacromolecules
Virus-Like Particles as Positive Controls for COVID-19 RT-LAMP Diagnostic Assays | Biomacromolecules

RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM  clinical samples | medRxiv
RT-LAMP assay for ultra-sensitive detection of SARS-CoV-2 in saliva and VTM clinical samples | medRxiv

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

Phenol red as electrochemical indicator for highly sensitive quantification  of SARS-CoV-2 by loop-mediated isothermal amplification detection -  ScienceDirect
Phenol red as electrochemical indicator for highly sensitive quantification of SARS-CoV-2 by loop-mediated isothermal amplification detection - ScienceDirect

Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific -  FR
Loop-Mediated Isothermal Amplification (LAMP) | Thermo Fisher Scientific - FR

RT-LAMP assay jointly Developed by CSIR-IIIM and RIL for Covid19 diagnostic  has been Published in Virology Journal – CSIR-Indian Institute of  Integrative Medicine
RT-LAMP assay jointly Developed by CSIR-IIIM and RIL for Covid19 diagnostic has been Published in Virology Journal – CSIR-Indian Institute of Integrative Medicine

Diagnostic performance of a colorimetric RT -LAMP for the identification of  SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan  Africa - eClinicalMedicine
Diagnostic performance of a colorimetric RT -LAMP for the identification of SARS-CoV-2: A multicenter prospective clinical evaluation in sub-Saharan Africa - eClinicalMedicine

Frontiers | Optimization and Clinical Validation of Colorimetric Reverse  Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly  Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to  Detect SARS-CoV-2 Variants of Concern
Frontiers | Optimization and Clinical Validation of Colorimetric Reverse Transcription Loop-Mediated Isothermal Amplification, a Fast, Highly Sensitive and Specific COVID-19 Molecular Diagnostic Tool That Is Robust to Detect SARS-CoV-2 Variants of Concern

WarmStart® Multi-Purpose LAMP/RT-LAMP 2X Master Mix (with UDG) | NEB
WarmStart® Multi-Purpose LAMP/RT-LAMP 2X Master Mix (with UDG) | NEB

Essential properties and pitfalls of colorimetric Reverse Transcription  Loop-mediated Isothermal Amplification as a point-of-care test for  SARS-CoV-2 diagnosis | Molecular Medicine | Full Text
Essential properties and pitfalls of colorimetric Reverse Transcription Loop-mediated Isothermal Amplification as a point-of-care test for SARS-CoV-2 diagnosis | Molecular Medicine | Full Text

A deep learning-driven low-power, accurate, and portable platform for rapid  detection of COVID-19 using reverse-transcription loop-mediated isothermal  amplification | Scientific Reports
A deep learning-driven low-power, accurate, and portable platform for rapid detection of COVID-19 using reverse-transcription loop-mediated isothermal amplification | Scientific Reports

Mini review: Recent progress in RT-LAMP enabled COVID-19 detection -  ScienceDirect
Mini review: Recent progress in RT-LAMP enabled COVID-19 detection - ScienceDirect

Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV
Frontiers | A Rapid and Specific Assay for the Detection of MERS-CoV

Fast, low-cost and highly specific colorimetric RT-LAMP assays for  inference of SARS-CoV-2 Omicron BA.1 and BA.2 lineages - Analyst (RSC  Publishing)
Fast, low-cost and highly specific colorimetric RT-LAMP assays for inference of SARS-CoV-2 Omicron BA.1 and BA.2 lineages - Analyst (RSC Publishing)

A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the  detection of SARS-CoV-2 in clinical specimens | PLOS ONE
A rapid, specific, extraction-less, and cost-effective RT-LAMP test for the detection of SARS-CoV-2 in clinical specimens | PLOS ONE

Biology | Free Full-Text | Sample Treatment with Trypsin for RT-LAMP  COVID-19 Diagnosis
Biology | Free Full-Text | Sample Treatment with Trypsin for RT-LAMP COVID-19 Diagnosis

A sensitive and simple RT-LAMP assay for sarbecovirus screening in bats |  Microbiology Spectrum
A sensitive and simple RT-LAMP assay for sarbecovirus screening in bats | Microbiology Spectrum

Loop-Mediated Isothermal Amplification | NEB
Loop-Mediated Isothermal Amplification | NEB

BEC SARS-CoV-2 RT-LAMP KIT - Bertin Technologies
BEC SARS-CoV-2 RT-LAMP KIT - Bertin Technologies

Multiplex Reverse-Transcription Loop-Mediated Isothermal Amplification  Coupled with Cascade Invasive Reaction and Nanoparticle Hybridization for  Subtyping of Influenza A Virus | Scientific Reports
Multiplex Reverse-Transcription Loop-Mediated Isothermal Amplification Coupled with Cascade Invasive Reaction and Nanoparticle Hybridization for Subtyping of Influenza A Virus | Scientific Reports

A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2  RNA in clinical samples | Science Translational Medicine
A colorimetric RT-LAMP assay and LAMP-sequencing for detecting SARS-CoV-2 RNA in clinical samples | Science Translational Medicine

Amplification Isothermique - New England Biolabs
Amplification Isothermique - New England Biolabs