Home

magician Decline matchmaker cd107 marker Psychologically Sensitive Temerity

Frontiers | A Flow Cytometry-Based Whole Blood Natural Killer Cell  Cytotoxicity Assay Using Overnight Cytokine Activation
Frontiers | A Flow Cytometry-Based Whole Blood Natural Killer Cell Cytotoxicity Assay Using Overnight Cytokine Activation

The CD107 mobilization assay: viable isolation and immunotherapeutic  potential of tumor-cytolytic NK cells | Leukemia
The CD107 mobilization assay: viable isolation and immunotherapeutic potential of tumor-cytolytic NK cells | Leukemia

Reduced Degranulation of NK Cells in Patients with Frequently Recurring  Herpes | Clinical and Vaccine Immunology
Reduced Degranulation of NK Cells in Patients with Frequently Recurring Herpes | Clinical and Vaccine Immunology

Increase of IFN-γ and TNF-γ production in CD107a + NK-92 cells co-cultured  with cervical cancer cell lines pre-treated with the HO-1 inhibitor |  Cancer Cell International | Full Text
Increase of IFN-γ and TNF-γ production in CD107a + NK-92 cells co-cultured with cervical cancer cell lines pre-treated with the HO-1 inhibitor | Cancer Cell International | Full Text

Functional analysis of human NK cells by flow cytometry. - Abstract -  Europe PMC
Functional analysis of human NK cells by flow cytometry. - Abstract - Europe PMC

CD107a (LAMP-1) Antibody, anti-human | Hybridomas | MACS Antibodies |  Products | Miltenyi Biotec | USA
CD107a (LAMP-1) Antibody, anti-human | Hybridomas | MACS Antibodies | Products | Miltenyi Biotec | USA

Activated integrins identify functional antigen-specific CD8+ T cells  within minutes after antigen stimulation | PNAS
Activated integrins identify functional antigen-specific CD8+ T cells within minutes after antigen stimulation | PNAS

Surface CD107a/LAMP-1 protects natural killer cells from  degranulation-associated damage - ScienceDirect
Surface CD107a/LAMP-1 protects natural killer cells from degranulation-associated damage - ScienceDirect

Functional paralysis of human natural killer cells by alphaherpesviruses |  PLOS Pathogens
Functional paralysis of human natural killer cells by alphaherpesviruses | PLOS Pathogens

Human LAMP-1/CD107a APC-conjugated Antibody (IC4800A) | Bio-Techne
Human LAMP-1/CD107a APC-conjugated Antibody (IC4800A) | Bio-Techne

Frontiers | CD107a+ (LAMP-1) Cytotoxic CD8+ T-Cells in Lupus Nephritis  Patients
Frontiers | CD107a+ (LAMP-1) Cytotoxic CD8+ T-Cells in Lupus Nephritis Patients

Vaccines | Free Full-Text | Activation-induced Markers Detect  Vaccine-Specific CD4+ T Cell Responses Not Measured by Assays  Conventionally Used in Clinical Trials
Vaccines | Free Full-Text | Activation-induced Markers Detect Vaccine-Specific CD4+ T Cell Responses Not Measured by Assays Conventionally Used in Clinical Trials

Functional paralysis of human natural killer cells by alphaherpesviruses |  PLOS Pathogens
Functional paralysis of human natural killer cells by alphaherpesviruses | PLOS Pathogens

Natural killer cells activity in a metastatic colorectal cancer patient  with complete and long lasting response to therapy
Natural killer cells activity in a metastatic colorectal cancer patient with complete and long lasting response to therapy

The principle of CD107a degranulation assay. Killing of target cells is...  | Download Scientific Diagram
The principle of CD107a degranulation assay. Killing of target cells is... | Download Scientific Diagram

Frontiers | Degranulation Response in Cytotoxic Rat Lymphocytes Measured  with a Novel CD107a Antibody
Frontiers | Degranulation Response in Cytotoxic Rat Lymphocytes Measured with a Novel CD107a Antibody

Activated integrins identify functional antigen-specific CD8+ T cells  within minutes after antigen stimulation | PNAS
Activated integrins identify functional antigen-specific CD8+ T cells within minutes after antigen stimulation | PNAS

Identification and Characterization of CD107a as a Marker of Low Reactive  Oxygen Species in Chemoresistant Cells in Colorectal Cancer | SpringerLink
Identification and Characterization of CD107a as a Marker of Low Reactive Oxygen Species in Chemoresistant Cells in Colorectal Cancer | SpringerLink

Increased Levels of CD107a and Intracellular Cytokines in IL-2 Stimulated  PBMCs from Endometriosis Patients
Increased Levels of CD107a and Intracellular Cytokines in IL-2 Stimulated PBMCs from Endometriosis Patients

CD107a as a functional marker for the identification of natural killer cell  activity - ScienceDirect
CD107a as a functional marker for the identification of natural killer cell activity - ScienceDirect

Retention of viability, cytotoxicity, and response to IL‐2, IL‐15, or IFN‐α  by human NK cells after CD107a degranulation - Tomescu - 2009 - Journal of  Leukocyte Biology - Wiley Online Library
Retention of viability, cytotoxicity, and response to IL‐2, IL‐15, or IFN‐α by human NK cells after CD107a degranulation - Tomescu - 2009 - Journal of Leukocyte Biology - Wiley Online Library

NK cell subsets and CD107a mobilization assay | Leukemia
NK cell subsets and CD107a mobilization assay | Leukemia

NK and degranulation by Agnieszka Zubiak
NK and degranulation by Agnieszka Zubiak

IFN‐γ Production and Degranulation are Differentially Regulated in Response  to Stimulation in Murine Natural Killer Cells - Vahlne - 2008 -  Scandinavian Journal of Immunology - Wiley Online Library
IFN‐γ Production and Degranulation are Differentially Regulated in Response to Stimulation in Murine Natural Killer Cells - Vahlne - 2008 - Scandinavian Journal of Immunology - Wiley Online Library